Home CHELSEA FOOTBALL CLUB

Dicky Spence matches 1938-1939

Few shirts were numbered, shirt number shown is an indication of the position played

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
27/08/1938 A Liverpool 1-2 Div 1 7
31/08/1938 H Preston North End 3-1 Div 1 7 46,59
03/09/1938 H Leicester City 3-0 Div 1 7
05/09/1938 A Bolton Wanderers 2-0 Div 1 7
10/09/1938 A Middlesbrough 1-1 Div 1 7
17/09/1938 H Birmingham 2-2 Div 1 7 17
24/09/1938 A Manchester United 1-5 Div 1 7
01/10/1938 H Stoke City 1-1 Div 1 7
08/10/1938 A Blackpool 1-5 Div 1 7
15/10/1938 H Arsenal 4-2 Div 1 7
22/10/1938 A Brentford 0-1 Div 1 7
29/10/1938 H Derby County 0-2 Div 1 7
05/11/1938 A Grimsby Town 1-2 Div 1 7
12/11/1938 H Sunderland 4-0 Div 1 7 27
19/11/1938 A Aston Villa 2-6 Div 1 7
26/11/1938 H Wolverhampton Wanderers 1-3 Div 1 7
03/12/1938 A Everton 1-4 Div 1 7
10/12/1938 H Huddersfield Town 3-0 Div 1 7
17/12/1938 A Portsmouth 1-2 Div 1 7
24/12/1938 H Liverpool 4-1 Div 1 7 8
26/12/1938 A Leeds United 1-1 Div 1 7
27/12/1938 H Leeds United 2-2 Div 1 7 2
31/12/1938 A Leicester City 2-3 Div 1 7
07/01/1939 H Arsenal 2-1 FA Cup 7
14/01/1939 H Middlesbrough 4-2 Div 1 7
21/01/1939 H Fulham 3-0 FA Cup 7
28/01/1939 H Manchester United 0-1 Div 1 7
04/02/1939 A Stoke City 1-6 Div 1 7 83
11/02/1939 H Sheffield Wednesday 1-1 FA Cup 7
13/02/1939 A Sheffield Wednesday 0-0 FA Cup 7
18/02/1939 A Arsenal 0-1 Div 1 7
20/02/1939 N Sheffield Wednesday 3-1 FA Cup 7
25/02/1939 H Brentford 1-3 Div 1 7
04/03/1939 H Grimsby Town 0-1 FA Cup 7
08/03/1939 A Derby County 1-0 Div 1 7 78
11/03/1939 H Grimsby Town 5-1 Div 1 7 10,85
15/03/1939 H Blackpool 1-1 Div 1 7
18/03/1939 A Sunderland 2-3 Div 1 7
25/03/1939 H Aston Villa 2-1 Div 1 11 86
01/04/1939 A Wolverhampton Wanderers 0-2 Div 1 11
07/04/1939 A Charlton Athletic 0-2 Div 1 11
10/04/1939 H Charlton Athletic 1-3 Div 1 7
15/04/1939 A Huddersfield Town 1-3 Div 1 11
22/04/1939 H Portsmouth 1-0 Div 1 7
26/04/1939 A Birmingham 1-1 Div 1 7
29/04/1939 A Preston North End 1-1 Div 1 7
06/05/1939 H Bolton Wanderers 1-1 Div 1 7